The LaserPro Gaia II is designed and engineered for professional use ever since the beginning.
Do not be fooled by the label of laser cutting system that is placed on the Gaia II , in fact the Gaia II is capable of exceptional engraving quality which separates it from the other laser cutting systems on the market.
With a series of user-definable features and reserved extension slots for customization, the Gaia II is the most flexible and user-friendly laser cutting system on the market today.
Model | GA ll-5106 | GA ll-5110 | GA ll-5120 | |
Laser Source | 60 W | 100 W | 200 W | |
Sealed CO2 Laser | ||||
Cooling | Air-cooled | Water-cooled | ||
Work Area | 50.7 in. x 36.1 in. (1290 mm x 916 mm) | |||
Max. Part Size (W x L x H) |
Normal | 50.7 in. x 36.1 in. x 2.3 in. (1290 mm x 916 mm x 60 mm) | ||
With SmartEXT | 50.7 in. x ∞ in. x 1 in. (1290 mm x ∞ mm x 25 mm) | |||
With Honeycomb | 48.8 x 32.2 x 1.0 in. (1240 x 818 x 25 mm) / (With Sink-in Honeycomb Table) | |||
Dimensions | 71.6 in. x 49.2 in. x 52.3 in. (1820 mm x 1250 mm x 1330 mm) | |||
Weight | 420 Kg / 924 lb | 440 Kg / 968 lb | ||
Drive | AC servo Control | |||
Maximum Speed* | 30 IPS | |||
Throughput (SIPH-Square Inch Per Hour) |
133.2 in 2/hr (864.2 cm2/hr) | |||
Speed Control | Adjustable from 0.1-100% (Up to 16 color-linked speed settings per job) | |||
Power Control | Adjustable from 0-100% (Up to 16 color-linked power settings per job) | |||
Distance Accuracy | 0.254mm or 0.1% of move, whichever is greater | |||
Z-Axis Movement | Manual | |||
Focus lens | Standard 4.0", optional 2.0" available | |||
Resolution (DPI) | Available 125, 250, 300, 500, 600, 1000 | |||
Computer Interface | Standard printer port and USB 2.0** port | |||
Memory Buffer | 32MB standard | |||
Lens | Standard 4" focal lens in enclosed lens carriage (Optional 2" lens available ) | |||
Display Panel | 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus. | |||
Safety | Class 3R for red pointer | |||
Cutting Table | Knife-shaped cutting table with dust collecting tray | |||
Facility Requirements |
||||
Operation Voltage | AC 220 V / 15 A | AC 220 V / 20 A | AC 220 V / 20 A | |
Power Consumption | 3300W | 4400W | 4400W | |
Air Extraction System | External exhaust system required to connect to 8-inch opening on machine Minimum required flow rate: 800m3/h |
|||
Air Compressor | Air compressor required |
*Speed does not equal to throughput. See dealer or visit www.gccworld.com for more details.
** File transmission at USB 2.0 Full Speed rate Specifications are subject to change without prior notice.