Smart High-speed Drying System
Stable Running in High Speed
Separated Print Head Voltage-adjustment
Separated Precision in Adjusting And Printing
Triple-stage Ink-supply System
Ensures Reliabilty Of Ink Supply And Printing
Aprint Software Easy To Operate
Better Compatibility With Printer
| Model | CRIS | ||
| Print Head & Quantity | SG 1024 10PL/ 25PL 4 Heads | ||
| Print Head & Quantity | Printing Mode | Output (M2/H) | |
| CRIS | CRIS | ||
| CRIS with 4H Polarize | |||
| 2 PASS | 105 | 210 | |
| 3 PASS | 70 | 140 | |
| 4 PASS | 52 | 105 | |
| Max Media Width | 3300MM | ||
| Max Printing Width | 3300MM | ||
| Media Type | PVC/Vinly/Mesh/Fiag Etc | ||
| Ink Color | 4 Colors (CMYK) | ||
| Characteristic | Ntemal Criculation System/Positive Pressure Cleaning/Single Channel Cleaning | ||
| Drying Type | Infrared/Fan (Optional) | ||
| Windows System | Windows XP/7 (64bit Or 32bit) | ||
| Interface | USB 2.0 | ||
| Printing Driver | Aprint RIP | ||
| Power | AC 110 OR 220V 50HZ/60HZ 3000W | ||
| Working Condition | Temperature : 200C ~ 28 0C Humidity : 40%-70% | ||
| Dimension/Weight | Net(MM)/Weight(KG) | Gross(MM)/Weight(KG) | |
| 4600*877*1375MM/750KG | 4700*977*MM/800KG | ||
